| Management number | 231576334 | Release Date | 2026/06/18 | List Price | US$9.08 | Model Number | 231576334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you want that fast responsive feel when you run, this one is for you. Ideal for warmer weather training and lightweight racing days.
| ASIN | B09CPY1VJ6 |
|---|---|
| Color | White/Gray |
| Style | Active - Socklet - Zero Cushioning, |
| Pattern | Solid |
| Fit Type | Regular |
| Occasion | Running |
| Brand Name | Hilly |
| Model Name | Active - Socklet - Zero Cushioning, |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 44% Polyamide (Tactel®), 43% Polyamide, 13% Elastane (LYCRA® SPORT) |
| Item Weight | 3582 Grams |
| Part Number | HI-006029 |
| Closure Type | Pull On |
| Manufacturer | Hilly |
| Style Number | HI-006029 |
| Item Type Name | Running Sock |
| Collection Name | Spring-Summer 23 |
| Shoe Height Map | Quarter |
| Age Range Description | adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | See Label |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form