| Management number | 228496822 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228496822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:29.9-36.2IN,Length:12.6INS:Bust:31.5-37.8IN,Length:13.0INM:Bust:33.1-39.4IN,Length:13.4INL:Bust:35.4-41.7IN,Length:13.8INXL:Bust:37.8-44.1IN,Length:14.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F37NMRKC |
|---|---|
| Color | Pink |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Camisole |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrushscme4yus-s |
| Neck Style | Square Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 65% Lyocell,35% Polyamide |
| Item Weight | 0.08 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGRhc6wyc-S |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-SIGRUShscme4YUS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form