| Management number | 229696464 | Release Date | 2026/05/31 | List Price | US$7.18 | Model Number | 229696464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850080760048 |
|---|---|
| ASIN | B0GGCCSKH3 |
| Color | Daylight |
| Shape | A-shape |
| Voltage | 120 Volts |
| Wattage | 8.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | Sigalux |
| Light Type | LED |
| Model Name | light bulbs 60W |
| Style Name | A-shape |
| Unit Count | 10.0 Count |
| Light Color | Daylight |
| Manufacturer | Sigalux |
| Model Number | 0096685001 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Push Button |
| Item Type Name | light bulbs 60W |
| Bulb Shape Size | A19 |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8.5 Watts |
| Additional Features | Energy Efficient, Eye-Friendly |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8.5 Watts |
| Color Rendering Index | 80 |
| Manufacturer Part Number | 0096685001 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form