| Management number | 231492832 | Release Date | 2026/06/18 | List Price | US$8.06 | Model Number | 231492832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TL8V4X7 |
|---|---|
| Brand | BoltsandNuts.com |
| Head Type | Socket Head |
| Size Name | 0.7 |
| Unit Count | 40.0 Count |
| Part Number | M4C40SHCS12BO/D-40 |
| Thread Size | m4-0.7 |
| Thread Type | Unc |
| Drive System | Internal Hex |
| Grade Rating | Class 12.9 Alloy |
| Manufacturer | BoltsandNuts.com |
| Thread Style | Right Hand |
| Fastener Type | Socket Head |
| Item Hardness | Grade 12.9 |
| Material Type | Alloy Steel |
| Exterior Finish | Black Oxide |
| Number Of Items | 40 |
| Thread Coverage | Partially Threaded |
| Screw Head Style | Socket |
| Screw Point Style | Flat Point |
| Manufacturer Grade | Grade 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form